Gati Shakti Vishwavidyalaya, Vadodara
GFTI · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| B.Tech in Artificial Intelligenece and Data Science (Transportation and Logistics) (4 Years, Bachelor of Technology) | #38282 | #56220 |
| B.Tech in Electronics & Communication Engineering (Rail Engineering) (4 Years, Bachelor of Technology) | #48658 | #63121 |
| B.Tech in Aviation Engineering (4 Years, Bachelor of Technology) | #24887 | #66836 |
| B.Tech in Electrical Engineering ( Rail Engineering) (4 Years, Bachelor of Technology) | #46856 | #69506 |
| B.Tech in Mechanical Engineering ( Rail Engineering) (4 Years, Bachelor of Technology) | #40082 | #74076 |
| B.Tech in Civil Engineering (Rail Engineering) (4 Years, Bachelor of Technology) | #58777 | #86943 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at Gati Shakti Vishwavidyalaya, Vadodara →