IIT (BHU)Varanasi
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #667 | #1071 |
| Computer Science and Engineering (5Years Bachelor and Master of Technology(Dual Degree)) | #1120 | #1510 |
| Mathematics and Computing (5 YearsBachelor and Master of Technology (DualDegree)) | #1538 | #2154 |
| Electronics Engineering (4 Years Bachelorof Technology) | #2110 | #2826 |
| Electrical Engineering (4 Years Bachelorof Technology) | #2852 | #3608 |
| Electrical Engineering with M.Tech. inPower Electronics (5 Years Bachelor andMaster of Technology (Dual Degree)) | #3826 | #4619 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #4029 | #6596 |
| Mechanical Engineering (5 YearsBachelor and Master of Technology (DualDegree)) | #6689 | #7497 |
| Chemical Engineering (4 Years Bachelorof Technology) | #5715 | #7757 |
| Engineering Physics (5 Years Bachelorand Master of Technology (Dual Degree)) | #6196 | #7764 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #7809 | #9339 |
| Civil Engineering (5 Years Bachelor andMaster of Technology (Dual Degree)) | #8533 | #10583 |
| Metallurgical Engineering (4 YearsBachelor of Technology) | #7717 | #10740 |
| Metallurgical Engineering (5 YearsBachelor and Master of Technology (DualDegree)) | #10791 | #11530 |
| Ceramic Engineering (4 Years Bachelor ofTechnology) | #10504 | #12154 |
| Industrial Chemistry (5 Years Bachelorand Master of Technology (Dual Degree)) | #10813 | #12317 |
| Materials Science and Technology (5Years Bachelor and Master of Technology(Dual Degree)) | #8540 | #12524 |
| Biochemical Engineering with M.Tech. inBiochemical Engineering andBiotechnology (5 Years Bachelor andMaster of Technology (Dual Degree)) | #10717 | #12761 |
| Mining Engineering (4 Years Bachelor ofTechnology) | #10803 | #12876 |
| Pharmaceutical Engineering &Technology (4 Years Bachelor ofTechnology) | #11311 | #13562 |
| Ceramic Engineering (5 Years Bachelorand Master of Technology (Dual Degree)) | #12260 | #13931 |
| Bioengineering with M.Tech inBiomedical Technology (5 Years Bachelorand Master of Technology (Dual Degree)) | #11279 | #14001 |
| Pharmaceutical Engineering &Technology (5 Years Bachelor and Masterof Technology (Dual Degree)) | #13669 | #14463 |
| Mining Engineering (5 Years Bachelorand Master of Technology (Dual Degree)) | #12958 | #14557 |
| Architecture (5 Years Bachelor ofArchitecture) | #20507 | #22390 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT (BHU)Varanasi →