IIT Bombay
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #1 | #68 |
| Electrical Engineering (4 Years Bachelorof Technology) | #15 | #496 |
| Electrical Engineering (5 Years Bachelorand Master of Technology (Dual Degree)) | #536 | #973 |
| BS in Mathematics (4 Years Bachelor ofScience) | #631 | #1191 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #666 | #1685 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #197 | #1719 |
| Industrial Engineering and OperationsResearch (4 Years Bachelor ofTechnology) | #1042 | #1726 |
| Aerospace Engineering (4 Years Bachelorof Technology) | #817 | #2394 |
| Economics (4 Years Bachelor of Science) | #1562 | #2408 |
| Chemical Engineering (4 Years Bachelorof Technology) | #650 | #2545 |
| Energy Engineering (4 Years Bachelor ofTechnology) | #1905 | #2689 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #2244 | #4046 |
| Metallurgical Engineering and MaterialsScience (4 Years Bachelor of Technology) | #2690 | #4193 |
| Environmental Science and Engineering(4 Years Bachelor of Technology) | #3424 | #4718 |
| Chemistry (4 Years Bachelor of Science) | #5629 | #7430 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Bombay →