IIT Delhi
IIT · admission via JEE Advanced · official JoSAA 2024 closing ranks
IIT Delhi is an Indian Institute of Technology — among India’s most selective engineering schools, admitting students through JEE Advanced on all-India merit with no home-state quota. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 17 branches, with closing ranks from #116 (Computer Science and Engineering (4Years Bachelor of Technology) — the most competitive here) to #6102 (Textile Technology (4 Years Bachelor ofTechnology) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Opening rank | Closing rank (all-India) |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #27 | #116 |
| Computer Science and Engineering (5Years Bachelor and Master of Technology(Dual Degree)) | #128 | #204 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #118 | #332 |
| Mathematics and Computing (5 YearsBachelor and Master of Technology (DualDegree)) | #339 | #417 |
| Electrical Engineering (4 Years Bachelorof Technology) | #382 | #625 |
| Electrical Engineering (Power andAutomation) (4 Years Bachelor ofTechnology) | #646 | #810 |
| Engineering and ComputationalMechanics (4 Years Bachelor ofTechnology) | #890 | #1194 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #1225 | #1782 |
| Chemical Engineering (4 Years Bachelorof Technology) | #1689 | #2221 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #1845 | #2560 |
| Energy Engineering (4 Years Bachelor ofTechnology) | #1898 | #2707 |
| Production and Industrial Engineering (4Years Bachelor of Technology) | #2452 | #3089 |
| Chemical Engineering (5 Years Bachelorand Master of Technology (Dual Degree)) | #2629 | #3646 |
| Materials Engineering (4 Years Bachelorof Technology) | #2422 | #3797 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #2666 | #4169 |
| Biotechnology and BiochemicalEngineering (4 Years Bachelor ofTechnology) | #3677 | #4849 |
| Textile Technology (4 Years Bachelor ofTechnology) | #4352 | #6102 |
Closing ranks are JEE Advanced ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.