IIT Dharwad
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #3482 | #6375 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #4677 | #7381 |
| Electronics and CommunicationEngineering (4 Years Bachelor ofTechnology) | #4752 | #8772 |
| Electrical and Electronics Engineering (4Years Bachelor of Technology) | #7796 | #9778 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #10655 | #12851 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #10317 | #13435 |
| Chemical and Biochemical Engineering (4Years Bachelor of Technology) | #14948 | #15739 |
| Civil and Infrastructure Engineering (4Years Bachelor of Technology) | #14375 | #15945 |
| Interdisciplinary Sciences (5 YearsBachelor of Science and Master ofScience (Dual Degree)) | #9258 | #16968 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Dharwad →