IIT Guwahati
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #466 | #623 |
| Data Science and Artificial Intelligence (4Years Bachelor of Technology) | #829 | #995 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #722 | #1021 |
| Electronics and CommunicationEngineering (4 Years Bachelor ofTechnology) | #1462 | #1658 |
| Electronics and Electrical Engineering (4Years Bachelor of Technology) | #1686 | #2217 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #3130 | #4523 |
| Chemical Engineering (4 Years Bachelorof Technology) | #4618 | #5363 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #4302 | #5686 |
| Energy Engineering (4 Years Bachelor ofTechnology) | #4960 | #5920 |
| Chemical Science and Technology (4Years Bachelor of Technology) | #5443 | #6834 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #5869 | #7670 |
| Biosciences and Bioengineering (4 YearsBachelor of Technology) | #7410 | #9178 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Guwahati →