IIT Jammu
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #3412 | #6310 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #6555 | #7956 |
| Electrical Engineering (4 Years Bachelorof Technology) | #7727 | #10005 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #10912 | #12483 |
| Chemical Engineering (4 Years Bachelorof Technology) | #12943 | #15048 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #11454 | #15583 |
| Materials Engineering (4 Years Bachelorof Technology) | #14903 | #16439 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Jammu →