IIT Jodhpur
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #2062 | #3061 |
| Artificial Intelligence and Data Science (4Years Bachelor of Technology) | #3048 | #4182 |
| Electrical Engineering (4 Years Bachelorof Technology) | #4693 | #6346 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #6984 | #9488 |
| Chemical Engineering (4 Years Bachelorof Technology) | #8295 | #11036 |
| Civil and Infrastructure Engineering (4Years Bachelor of Technology) | #11244 | #13316 |
| Materials Engineering (4 Years Bachelorof Technology) | #11381 | #13339 |
| Physics with Specialization (4 YearsBachelor of Science) | #10714 | #14641 |
| Bio Engineering (4 Years Bachelor ofTechnology) | #12293 | #14666 |
| Chemistry with Specialization (4 YearsBachelor of Science) | #12654 | #16381 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Jodhpur →