IIT Kanpur
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #120 | #252 |
| Mathematics and Scientific Computing (4Years Bachelor of Science) | #756 | #990 |
| Statistics and Data Science (4 YearsBachelor of Science) | #699 | #1030 |
| Electrical Engineering (4 Years Bachelorof Technology) | #743 | #1290 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #1889 | #2776 |
| Economics (4 Years Bachelor of Science) | #2137 | #3106 |
| Aerospace Engineering (4 Years Bachelorof Technology) | #2713 | #3638 |
| Chemical Engineering (4 Years Bachelorof Technology) | #2227 | #4015 |
| Physics (4 Years Bachelor of Science) | #3377 | #5508 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #4213 | #5948 |
| Materials Science and Engineering (4Years Bachelor of Technology) | #4831 | #6008 |
| Biological Sciences and Bioengineering (4Years Bachelor of Technology) | #5259 | #6952 |
| Earth Sciences (4 Years Bachelor ofScience) | #7210 | #10058 |
| Chemistry (4 Years Bachelor of Science) | #7317 | #10498 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Kanpur →