IIT Kharagpur
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #226 | #415 |
| Artificial Intelligence (4 Years Bachelor ofTechnology) | #467 | #898 |
| Mathematics and Computing (4 YearsBachelor of Science) | #971 | #1329 |
| Electronics and Electrical CommunicationEngineering (4 Years Bachelor ofTechnology) | #516 | #1448 |
| Electrical Engineering (4 Years Bachelorof Technology) | #1460 | #2016 |
| Instrumentation Engineering (4 YearsBachelor of Technology) | #2022 | #2481 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #2160 | #3613 |
| Industrial and Systems Engineering (4Years Bachelor of Technology) | #2915 | #4364 |
| Aerospace Engineering (4 Years Bachelorof Technology) | #2716 | #4745 |
| Chemical Engineering (4 Years Bachelorof Technology) | #3905 | #4848 |
| Economics (4 Years Bachelor of Science) | #3176 | #5263 |
| Manufacturing Science and Engineering(4 Years Bachelor of Technology) | #4649 | #6067 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #4902 | #6992 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #5472 | #7104 |
| Biotechnology and BiochemicalEngineering (4 Years Bachelor ofTechnology) | #5505 | #7972 |
| Ocean Engineering and NavalArchitecture (4 Years Bachelor ofTechnology) | #7876 | #9098 |
| Physics (4 Years Bachelor of Science) | #2957 | #9672 |
| Mining Engineering (4 Years Bachelor ofTechnology) | #7431 | #10218 |
| Agricultural and Food Engineering (4Years Bachelor of Technology) | #5515 | #10770 |
| Exploration Geophysics (4 Years Bachelorof Science) | #9996 | #12413 |
| Chemistry (4 Years Bachelor of Science) | #7869 | #12488 |
| Applied Geology (4 Years Bachelor ofScience) | #10069 | #12893 |
| Architecture (5 Years Bachelor ofArchitecture) | #16634 | #20427 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Kharagpur →