IIT Madras
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #76 | #159 |
| Artificial Intelligence and Data Analytics(4 Years Bachelor of Technology) | #132 | #419 |
| Electrical Engineering (4 Years Bachelorof Technology) | #299 | #838 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #931 | #1858 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #458 | #2310 |
| Physics (5 Years Bachelor of Science andMaster of Science (Dual Degree)) | #1292 | #2742 |
| Aerospace Engineering (4 Years Bachelorof Technology) | #1469 | #2815 |
| Aerospace Engineering (5 Years Bachelorand Master of Technology (Dual Degree)) | #2199 | #2984 |
| Engineering Design (5 Years Bachelor andMaster of Technology (Dual Degree)) | #1828 | #3656 |
| Chemical Engineering (4 Years Bachelorof Technology) | #2024 | #3972 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #3770 | #4748 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #3305 | #5688 |
| Biological Engineering (4 Years Bachelorof Technology) | #3135 | #5755 |
| Naval Architecture and OceanEngineering (4 Years Bachelor ofTechnology) | #4274 | #7404 |
| Biological Science (4 Years Bachelor ofScience) | #8849 | #10682 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Madras →