IIT Mandi
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #1803 | #3118 |
| Data Science and Engineering (4 YearsBachelor of Technology) | #3222 | #3918 |
| B.Tech in Mathematics and Computing (4Years Bachelor of Technology) | #3634 | #4089 |
| B.Tech in Microelectronics & VLSI (4Years Bachelor of Technology) | #4694 | #6643 |
| Electrical Engineering (4 Years Bachelorof Technology) | #4772 | #6909 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #6947 | #9734 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #9089 | #10475 |
| B.Tech in General Engineering (4 YearsBachelor of Technology) | #7482 | #10842 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #9968 | #12562 |
| Bio Engineering (4 Years Bachelor ofTechnology) | #11233 | #14239 |
| B.Tech in Materials Science andEngineering (4 Years Bachelor ofTechnology) | #12859 | #14440 |
| BS in Chemical Sciences (4 YearsBachelor of Science) | #12900 | #16430 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Mandi →