IIT Patna
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #1760 | #3144 |
| B.Tech (Computer Science andEngineering) - MBA in Digital BusinessManagement (IIM Bodh Gaya) (5 YearsBachelor of Technology and MBA (DualDegree)) | #3427 | #3427 |
| Artificial Intelligence and Data Science (4Years Bachelor of Technology) | #3557 | #4346 |
| B. Tech. (CSE) and M.Tech in CSE (5Years B.Tech. + M.Tech./MS (DualDegree)) | #3466 | #4429 |
| B.Tech (Artificial Intelligence and DataScience) - MBA in Digital BusinessManagement (IIM Bodh Gaya) (5 YearsBachelor of Technology and MBA (DualDegree)) | #4371 | #4864 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #3252 | #4952 |
| B.Tech (Mathematics and Computing) -MBA in Digital Business Management(IIM Bodh Gaya) (5 Years Bachelor ofTechnology and MBA (Dual Degree)) | #4990 | #5445 |
| B. Tech. (Mathematics & Computing) M.Tech. in (Mathematics & Computing) (5Years B.Tech. + M.Tech./MS (DualDegree)) | #5147 | #5683 |
| Electronics and CommunicationEngineering (4 Years Bachelor ofTechnology) | #4119 | #5732 |
| B. Tech. (ECE) -M. Tech. in VLSI (5Years B.Tech. + M.Tech./MS (DualDegree)) | #6068 | #6253 |
| B.Tech. in Electronics andCommunication Engineering and M.Tech.in Communication Systems (5 YearsBachelor and Master of Technology (DualDegree)) | #6287 | #6660 |
| Electrical and Electronics Engineering (4Years Bachelor of Technology) | #5868 | #6873 |
| B.Tech (Electronics and CommunicationEngineering) - MBA in Hospital andHealthcare Management (IIM Bodh Gaya)(5 Years Bachelor of Technology andMBA (Dual Degree)) | #6895 | #7070 |
| B.Tech (Electrical and ElectronicsEngineering) - MBA (IIM Bodh Gaya) (5Years Bachelor of Technology and MBA(Dual Degree)) | #5875 | #7575 |
| B. Tech. (EEE)-M. Tech. in (Power &.Control) (5 Years B.Tech. + M.Tech./MS(Dual Degree)) | #7254 | #7605 |
| B.Tech (Mechanical Engineering) - MBA(IIM Mumbai) (5 Years Bachelor ofTechnology and MBA (Dual Degree)) | #7840 | #9445 |
| B. Tech. (ME) - M. Tech. in Mechatronics(5 Years B.Tech. + M.Tech./MS (DualDegree)) | #8327 | #9835 |
| BS in Economics with MBA (IIM BodhGaya) (5 Years Bachelor of Science andMBA (Dual Degree)) | #6885 | #9961 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #7745 | #10647 |
| Economics (4 Years Bachelor of Science) | #8762 | #11437 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #10781 | #12031 |
| B.Tech (Engineering Physics) - MBA(IIM Bodh Gaya) (5 Years Bachelor ofTechnology and MBA (Dual Degree)) | #10491 | #12375 |
| Chemical Engineering (4 Years Bachelorof Technology) | #10776 | #12519 |
| B.Tech (Chemical Engineering) - MBA inHospital and Health Care Management(IIM Bodh Gaya) (5 Years Bachelor ofTechnology and MBA (Dual Degree)) | #12577 | #13111 |
| B. Tech in CE. - M. Tech. in StructuralEngineering (5 Years B.Tech. +M.Tech./MS (Dual Degree)) | #13323 | #14055 |
| Chemical Science and Technology (4Years Bachelor of Technology) | #11793 | #14062 |
| B.Tech (Chemical Science andTechnology) - MBA in Hospital andHealth Care Management (IIM BodhGaya) (5 Years Bachelor of Technologyand MBA (Dual Degree)) | #12162 | #14176 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #12287 | #14579 |
| B.Tech (Civil Engineering) - MBA (IIMBodh Gaya) (5 Years Bachelor ofTechnology and MBA (Dual Degree)) | #14220 | #15129 |
| B. Tech in CE. - M. Tech. in GeotechnicalEngineering (5 Years B.Tech. +M.Tech./MS (Dual Degree)) | #14906 | #15274 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #11553 | #15323 |
| B.Tech (Metallurgical and MaterialsEngineering) - MBA (IIM Bodh Gaya) (5Years Bachelor of Technology and MBA(Dual Degree)) | #15433 | #15438 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Patna →