IIT Roorkee
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #277 | #481 |
| Data Science and Artificial Intelligence (4Years Bachelor of Technology) | #503 | #680 |
| Electronics and CommunicationEngineering (4 Years Bachelor ofTechnology) | #987 | #1424 |
| Mathematics & Computing (5 YearsBachelor of Science and Master ofScience (Dual Degree)) | #1089 | #1512 |
| Electrical Engineering (4 Years Bachelorof Technology) | #1495 | #2033 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #2526 | #3672 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #2456 | #3951 |
| Chemical Engineering (4 Years Bachelorof Technology) | #3531 | #4689 |
| Energy Engineering (4 Years Bachelor ofTechnology) | #3834 | #4818 |
| Economics (5 Years Bachelor of Scienceand Master of Science (Dual Degree)) | #3233 | #5312 |
| Production and Industrial Engineering (4Years Bachelor of Technology) | #4457 | #5365 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #4202 | #6293 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #6173 | #7051 |
| Biosciences and Bioengineering (4 YearsBachelor of Technology) | #5871 | #7286 |
| Physics (5 Years Bachelor of Science andMaster of Science (Dual Degree)) | #6021 | #9079 |
| Geophysical Technology (5 YearsIntegrated Master of Technology) | #6436 | #9210 |
| Geological Technology (5 YearsIntegrated Master of Technology) | #7985 | #9977 |
| Chemical Sciences (5 Years Bachelor ofScience and Master of Science (DualDegree)) | #8062 | #11647 |
| Architecture (5 Years Bachelor ofArchitecture) | #3105 | #19885 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Roorkee →