IIT Roorkee
IIT · admission via JEE Advanced · official JoSAA 2024 closing ranks
IIT Roorkee is an Indian Institute of Technology — among India’s most selective engineering schools, admitting students through JEE Advanced on all-India merit with no home-state quota. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 19 branches, with closing ranks from #481 (Computer Science and Engineering (4Years Bachelor of Technology) — the most competitive here) to #19885 (Architecture (5 Years Bachelor ofArchitecture) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Opening rank | Closing rank (all-India) |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #277 | #481 |
| Data Science and Artificial Intelligence (4Years Bachelor of Technology) | #503 | #680 |
| Electronics and CommunicationEngineering (4 Years Bachelor ofTechnology) | #987 | #1424 |
| Mathematics & Computing (5 YearsBachelor of Science and Master ofScience (Dual Degree)) | #1089 | #1512 |
| Electrical Engineering (4 Years Bachelorof Technology) | #1495 | #2033 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #2526 | #3672 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #2456 | #3951 |
| Chemical Engineering (4 Years Bachelorof Technology) | #3531 | #4689 |
| Energy Engineering (4 Years Bachelor ofTechnology) | #3834 | #4818 |
| Economics (5 Years Bachelor of Scienceand Master of Science (Dual Degree)) | #3233 | #5312 |
| Production and Industrial Engineering (4Years Bachelor of Technology) | #4457 | #5365 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #4202 | #6293 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #6173 | #7051 |
| Biosciences and Bioengineering (4 YearsBachelor of Technology) | #5871 | #7286 |
| Physics (5 Years Bachelor of Science andMaster of Science (Dual Degree)) | #6021 | #9079 |
| Geophysical Technology (5 YearsIntegrated Master of Technology) | #6436 | #9210 |
| Geological Technology (5 YearsIntegrated Master of Technology) | #7985 | #9977 |
| Chemical Sciences (5 Years Bachelor ofScience and Master of Science (DualDegree)) | #8062 | #11647 |
| Architecture (5 Years Bachelor ofArchitecture) | #3105 | #19885 |
Closing ranks are JEE Advanced ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.