IIT Ropar
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #1158 | #2379 |
| Artificial Intelligence and DataEngineering (4 Years Bachelor ofTechnology) | #2254 | #2656 |
| Mathematics and Computing (4 YearsBachelor of Technology) | #1755 | #3518 |
| Electrical Engineering (4 Years Bachelorof Technology) | #3406 | #5528 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #6919 | #8636 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #8158 | #9142 |
| Chemical Engineering (4 Years Bachelorof Technology) | #8597 | #10097 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #10126 | #11365 |
| Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | #11211 | #13009 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Ropar →