IIT Tirupati
IIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4Years Bachelor of Technology) | #1915 | #5024 |
| Electrical Engineering (4 Years Bachelorof Technology) | #6236 | #8816 |
| Mechanical Engineering (4 YearsBachelor of Technology) | #9340 | #11509 |
| Engineering Physics (4 Years Bachelor ofTechnology) | #9589 | #12605 |
| Chemical Engineering (4 Years Bachelorof Technology) | #12624 | #14341 |
| Civil Engineering (4 Years Bachelor ofTechnology) | #11383 | #15429 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at IIT Tirupati →