Indian Institute of Information Technology Bhopal
IIIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (Artificial Intelligence) (4 Years, Bachelor of Technology) | #11406 | #23637 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #15159 | #23999 |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | #12196 | #24335 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | #16823 | #27858 |
| Information Technology (4 Years, Bachelor of Technology) | #15057 | #30065 |
| Computer Science and Engineering (Cyber Physical System) (4 Years, Bachelor of Technology) | #24564 | #30659 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #20535 | #35355 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at Indian Institute of Information Technology Bhopal →