Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram
IIIT · admission via JEE Main · official JoSAA 2024 closing ranks
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram is an Indian Institute of Information Technology, focused on computing and IT, admitting via JEE Main on all-India merit. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 14 branches, with closing ranks from #18702 (Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) — the most competitive here) to #50444 (Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Opening rank | Closing rank (all-India) |
|---|---|---|
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | #11923 | #18702 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #19426 | #27634 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | #20405 | #27848 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | #25389 | #32117 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #21428 | #32761 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | #20771 | #36999 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #31320 | #37958 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | #24530 | #39290 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | #33048 | #41985 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #40614 | #42606 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #19452 | #43513 |
| Smart Manufacturing (4 Years, Bachelor of Technology) | #31783 | #48128 |
| Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | #42489 | #49886 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #39952 | #50444 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.