Indian Institute of Information Technology (IIIT) Nagpur
IIIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science Engineering (Artificial lntelligence and Machine Learning) (4 Years, Bachelor of Technology) | #18517 | #27105 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #17234 | #27356 |
| Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | #20112 | #28763 |
| Computer Science Engineering (Human Computer lnteraction and Gaming Technology) (4 Years, Bachelor of Technology) | #23181 | #30403 |
| Electronics and Communication Engineering (Internet of Things) (4 Years, Bachelor of Technology) | #22824 | #35608 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #27541 | #37530 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at Indian Institute of Information Technology (IIIT) Nagpur →