International Institute of Information Technology, Bhubaneswar
GFTI · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #17692 | #31001 |
| Computer Engineering (4 Years, Bachelor of Technology) | #30873 | #33451 |
| Information Technology (4 Years, Bachelor of Technology) | #20238 | #33712 |
| Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | #35866 | #39955 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | #33820 | #41584 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at International Institute of Information Technology, Bhubaneswar →