National Institute of Technology Agartala
NIT · admission via JEE Main · official JoSAA 2024 closing ranks
National Institute of Technology Agartala is a National Institute of Technology that admits students via JEE Main under both home-state and other-state quotas, so where you have domicile changes the rank you need. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 14 branches, with closing ranks from #20298 (Computer Science and Engineering (4 Years, Bachelor of Technology) — the most competitive here) to #57997 (Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Home-state (HS) closing | Other-state (OS) closing |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #75987 | #20298 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #96256 | #27158 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | #265899 | #31639 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | #174131 | #34842 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | #142075 | #37244 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #121194 | #38044 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | #226647 | #45559 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #173117 | #46675 |
| Chemical Engineering (4 Years, Bachelor of Technology) | #231324 | #50320 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | #236979 | #51420 |
| Civil Engineering (4 Years, Bachelor of Technology) | #217289 | #53657 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | #247596 | #55914 |
| Production Engineering (4 Years, Bachelor of Technology) | #307180 | #56865 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | #299281 | #57997 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.