National Institute of Technology Delhi
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #2438 | #8018 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | #8339 | #8572 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #8844 | #12080 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | #5998 | #14243 |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | #10688 | #15438 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #12167 | #16739 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #1737 | #22208 |
| Civil Engineering (4 Years, Bachelor of Technology) | #22416 | #27045 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology Delhi →