National Institute of Technology Goa
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #7914 | #12511 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #14870 | #16935 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | #17714 | #23326 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #25708 | #31124 |
| Civil Engineering (4 Years, Bachelor of Technology) | #40468 | #44014 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology Goa →