National Institute of Technology Hamirpur
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | #903 | #1616 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #8376 | #12236 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #12499 | #14106 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #13016 | #16502 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #13651 | #18421 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #18631 | #19942 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #20800 | #25782 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #27676 | #35236 |
| Engineering Physics (4 Years, Bachelor of Technology) | #21249 | #35666 |
| Chemical Engineering (4 Years, Bachelor of Technology) | #25381 | #39188 |
| Civil Engineering (4 Years, Bachelor of Technology) | #37193 | #45502 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | #45178 | #46742 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology Hamirpur →