National Institute of Technology, Kurukshetra
NIT · admission via JEE Main · official JoSAA 2024 closing ranks
National Institute of Technology, Kurukshetra is a National Institute of Technology that admits students via JEE Main under both home-state and other-state quotas, so where you have domicile changes the rank you need. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 20 branches, with closing ranks from #1605 (Architecture and Planning (5 Years, Bachelor of Architecture) — the most competitive here) to #39314 (Production and Industrial Engineering (4 Years, Bachelor of Technology) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Home-state (HS) closing | Other-state (OS) closing |
|---|---|---|
| Architecture and Planning (5 Years, Bachelor of Architecture) | #2741 | #1605 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #8475 | #6000 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | #11951 | #7485 |
| Information Technology (4 Years, Bachelor of Technology) | #11454 | #7512 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #11043 | #7717 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | #10215 | #8432 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #13410 | #9556 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #15830 | #11489 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | #16498 | #11581 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #14593 | #12066 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | #22127 | #14399 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #23037 | #15897 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | #19912 | #16603 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #21795 | #17104 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #30337 | #18205 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #28538 | #23310 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | #45275 | #32019 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #44751 | #34173 |
| Civil Engineering (4 Years, Bachelor of Technology) | #41698 | #34647 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | #43737 | #39314 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.