National Institute of Technology, Kurukshetra
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Architecture and Planning (5 Years, Bachelor of Architecture) | #645 | #1605 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #4472 | #6000 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | #6431 | #7485 |
| Information Technology (4 Years, Bachelor of Technology) | #6109 | #7512 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #7717 | #7717 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | #6202 | #8432 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #6603 | #9556 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #9042 | #11489 |
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | #6529 | #11581 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #12066 | #12066 |
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | #11638 | #14399 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #15897 | #15897 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | #9817 | #16603 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #14406 | #17104 |
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #18205 | #18205 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #17691 | #23310 |
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | #15875 | #32019 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #34173 | #34173 |
| Civil Engineering (4 Years, Bachelor of Technology) | #26282 | #34647 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | #30321 | #39314 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology, Kurukshetra →