National Institute of Technology Patna
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | #1069 | #1687 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #9288 | #14442 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | #15362 | #15362 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | #11908 | #15659 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | #16249 | #16444 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #15389 | #20286 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | #21967 | #22769 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | #20681 | #24053 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #22524 | #26872 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #21904 | #27448 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | #36034 | #36034 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #29366 | #36958 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #37241 | #37241 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #37408 | #39044 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | #42114 | #42411 |
| Civil Engineering (4 Years, Bachelor of Technology) | #42153 | #46400 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology Patna →