National Institute of Technology Patna
NIT · admission via JEE Main · official JoSAA 2024 closing ranks
National Institute of Technology Patna is a National Institute of Technology that admits students via JEE Main under both home-state and other-state quotas, so where you have domicile changes the rank you need. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 16 branches, with closing ranks from #1687 (Architecture (5 Years, Bachelor of Architecture) — the most competitive here) to #46400 (Civil Engineering (4 Years, Bachelor of Technology) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Home-state (HS) closing | Other-state (OS) closing |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | #6575 | #1687 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #18320 | #14442 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | #23529 | #15362 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | #20655 | #15659 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | #23853 | #16444 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #25962 | #20286 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | #32786 | #22769 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | #40085 | #24053 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #32823 | #26872 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #36942 | #27448 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | #45827 | #36034 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #42589 | #36958 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #50323 | #37241 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | #48315 | #39044 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | #49139 | #42411 |
| Civil Engineering (4 Years, Bachelor of Technology) | #49025 | #46400 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.