National Institute of Technology, Silchar
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #5736 | #11930 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #12183 | #17339 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | #17669 | #21926 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #19075 | #24365 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #22243 | #32251 |
| Civil Engineering (4 Years, Bachelor of Technology) | #33067 | #45391 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology, Silchar →