National Institute of Technology, Uttarakhand
NIT · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #14598 | #18039 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #22097 | #26226 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | #30197 | #32287 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #37781 | #40565 |
| Civil Engineering (4 Years, Bachelor of Technology) | #37276 | #48366 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at National Institute of Technology, Uttarakhand →