National Institute of Technology, Warangal
NIT · admission via JEE Main · official JoSAA 2024 closing ranks
National Institute of Technology, Warangal is a National Institute of Technology that admits students via JEE Main under both home-state and other-state quotas, so where you have domicile changes the rank you need. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 14 branches, with closing ranks from #2186 (Computer Science and Engineering (4 Years, Bachelor of Technology) — the most competitive here) to #31513 (Chemistry (5 Years, Integrated Master of Science) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Home-state (HS) closing | Other-state (OS) closing |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #2804 | #2186 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | #3387 | #2948 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #4102 | #3436 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #5463 | #5014 |
| Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | #6271 | #5678 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | #9887 | #7851 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #17079 | #14333 |
| Chemical Engineering (4 Years, Bachelor of Technology) | #26477 | #18833 |
| Physics (5 Years, Integrated Master of Science) | #37580 | #22490 |
| Mathematics (5 Years, Integrated Master of Science) | #44795 | #23183 |
| Civil Engineering (4 Years, Bachelor of Technology) | #29824 | #25857 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | #39273 | #28135 |
| Bio Technology (4 Years, Bachelor of Technology) | #39862 | #30707 |
| Chemistry (5 Years, Integrated Master of Science) | #45516 | #31513 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.