Puducherry Technological University, Puducherry
GFTI · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Information Technology (4 Years, Bachelor of Technology) | #41776 | #44373 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #37156 | #48768 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | #48436 | #51227 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #33884 | #56014 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | #56315 | #56968 |
| Chemical Engineering (4 Years, Bachelor of Technology) | #57098 | #57233 |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | #47030 | #60203 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #50026 | #69273 |
| Civil Engineering (4 Years, Bachelor of Technology) | #62229 | #78491 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at Puducherry Technological University, Puducherry →