Punjab Engineering College, Chandigarh
GFTI · official JoSAA 2024 closing ranks (OPEN, Gender-Neutral, final round)
| Branch / Program | Opening rank | Closing rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #3809 | #10498 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | #7865 | #11603 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | #11394 | #13915 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #14098 | #15800 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #14780 | #19785 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | #18655 | #21167 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #21231 | #27230 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | #18381 | #30665 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #26661 | #41055 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | #44682 | #48373 |
| Civil Engineering (4 Years, Bachelor of Technology) | #33309 | #51670 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | #31093 | #54239 |
Ranks are JEE Advanced ranks for IITs and JEE Main (CRL) for NIT/IIIT/GFTI, from official JoSAA 2024 final-round data. 2026 cutoffs will differ.
Predict your seat at Punjab Engineering College, Chandigarh →