Punjab Engineering College, Chandigarh
GFTI · admission via JEE Main · official JoSAA 2024 closing ranks
Punjab Engineering College, Chandigarh is a Government Funded Technical Institute that admits students via JEE Main under both home-state and other-state quotas, so where you have domicile changes the rank you need. In the official JoSAA 2024 final round it filled OPEN (Gender-Neutral) seats across 12 branches, with closing ranks from #10498 (Computer Science and Engineering (4 Years, Bachelor of Technology) — the most competitive here) to #54239 (Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) — the most accessible). Find where your rank fits below, then run the free predictor for a personalised estimate.
| Branch / Program | Home-state (HS) closing | Other-state (OS) closing |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | #17512 | #10498 |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | #18408 | #11603 |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | #21573 | #13915 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | #24451 | #15800 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | #30744 | #19785 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | #32004 | #21167 |
| Electrical Engineering (4 Years, Bachelor of Technology) | #43039 | #27230 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | #49123 | #30665 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | #58061 | #41055 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | #68080 | #48373 |
| Civil Engineering (4 Years, Bachelor of Technology) | #80056 | #51670 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | #85162 | #54239 |
Closing ranks are JEE Main ranks from official JoSAA 2024 final-round data (OPEN, Gender-Neutral). 2026 cut-offs will differ.