Australia is 4th of 5 in the top-hiring list for this role; the one programme we track there is a listed degree for it.
Global pay band for Renewable Energy Engineer: midpoint about ₹97.4 L (≈ A$147K) a year (INR-equivalent; not an Australia-specific figure), versus about ₹12.0 L in India. Full cost and payback breakdown below.
For Renewable Energy Engineer, India pays back faster: about 1.2 years versus 2.0 years for Australia, and the Australia route costs roughly ₹1.7 Cr more upfront.
| Metric | India | Australia |
|---|---|---|
| Best option | IIT Kanpur | UNSW Sydney |
| Total cost | ₹10.4 L | ₹1.8 Cr |
| Pay (band midpoint) | ₹12.0 L | ₹97.4 L (≈ A$147K) |
| Payback | 1.2 yrs | 2.0 yrs |
Relevant degrees (our data): MS Energy, BTech EE, MS Sustainable Engineering. The one Engineering programme we track here is one of those degrees.
| Programme | Fees | Total cost | Payback in this role |
|---|---|---|---|
| UNSW Sydney Bachelor of Engineering (Electrical) · UG, 4 years · QS #19 UNSW Sydney overall: Sydney · 30% admitted · 38% international · IELTS 6.5+ · ATAR 85–99 · Term 1 (Feb) deadline Nov 30 · Strong engineering and business programs; close to Sydney CBD | AUD 50,000/yr | ₹1.8 Cr | 2.0 yrs |
| Top-hiring list (IRENA Jobs Report 2025) | 4th of 5; after Germany, United States, United Kingdom |
|---|---|
| Employers named (all markets) | Siemens, Vestas, Tesla Energy, Adani Green |
| Demand | demand high · 30% YoY growth · skill churn medium |
| Skills | Solar PV, Wind, Energy Storage, Grid Systems |
| Global pay band (not country-specific) | $75K–$130K (≈ A$107K–A$186K); midpoint ₹97.4 L a year |
|---|---|
| Living costs (our data) | Living Costs: ₹8L – ₹15L / year; the payback model uses ₹11 L a year |
| After living costs | ₹86.4 L a year |
| Post-Study Work | 2–4 years (depending on qualification). |
| Payback vs window | UNSW Sydney Bachelor of Engineering (Electrical) (₹1.8 Cr) recovers its cost in 2.0 years: inside even the shortest window. |
| Visa climate | Genuine Student test in force (2026-04-10) |
Rated 7/10 in our data (Melbourne, UNSW, Monash, Sydney; tuition ₹18L–30L/yr). Engineers Australia accreditation; mining & infrastructure strength.
| City-tier median | ₹12L tier-1 · ₹8L tier-2 · ₹5L tier-3 |
|---|---|
| India salary band | ₹6L–₹18L |
| India in top hiring countries | 5th of 5 |
India programmes and payback for this role → · Switching in from another degree →
Our data has one global band for this role, $75K–$130K, not an Australia figure: midpoint ₹97.4 L (≈ A$147K), against ₹12.0 L in India (band ₹6L–₹18L).
2.0 yrs for UNSW Sydney Bachelor of Engineering (Electrical), 1.2 yrs for IIT Kanpur MTech Electrical Engineering.
Post-Study Work: 2–4 years (depending on qualification). Current climate: Genuine Student test in force.