Last updated: 4 July 2026 · Source: official JoSAA 2024 final-round closing ranks.
If your JEE Main 2026 rank (CRL) lands between 10,000 and 25,000, this page shows the real college and branch options — every GFTI, IIIT, IIT, NIT program whose official JoSAA 2024 final-round closing rank falls in that range. These are the actual seats students at your rank were allotted last cycle, not estimates. Cutoffs move year to year, so treat this as a shortlist and confirm with the predictor and JEE Main updates.
Open the JoSAA College Predictor →| Institute | Type | Branch | Quota | 2024 closing rank |
|---|---|---|---|---|
| IIT Jammu | IIT | Electrical Engineering | All-India | 10,005 |
| IIT Kanpur | IIT | Earth Sciences | All-India | 10,058 |
| IIT Ropar | IIT | Chemical Engineering | All-India | 10,097 |
| National Institute of Technology, Kurukshetra | NIT | Artificial Intelligence and Machine Learning | Home State | 10,215 |
| IIT Kharagpur | IIT | Mining Engineering | All-India | 10,218 |
| IIT Bhubaneswar | IIT | Mechanical Engineering | All-India | 10,233 |
| IIT Gandhinagar | IIT | Civil Engineering | All-India | 10,234 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Artificial Intelligence | Home State | 10,289 |
| Malaviya National Institute of Technology Jaipur | NIT | Electronics and Communication Engineering | Home State | 10,321 |
| National Institute of Technology, Rourkela | NIT | Electrical Engineering | Other State | 10,462 |
| IIT Mandi | IIT | Engineering Physics | All-India | 10,475 |
| IIT Kanpur | IIT | Chemistry | All-India | 10,498 |
| Punjab Engineering College, Chandigarh | GFTI | Computer Science and Engineering | Other State | 10,498 |
| IIT (BHU)Varanasi | IIT | Civil Engineering | All-India | 10,583 |
| IIT Patna | IIT | Mechanical Engineering | All-India | 10,647 |
| IIT Madras | IIT | Biological Science | All-India | 10,682 |
| IIT Bhilai | IIT | Electrical Engineering | All-India | 10,709 |
| IIT (BHU)Varanasi | IIT | Metallurgical Engineering | All-India | 10,740 |
| IIT Kharagpur | IIT | Agricultural and Food Engineering | All-India | 10,770 |
| IIT (ISM)Dhanbad | IIT | Engineering Physics | All-India | 10,778 |
| National Institute of Technology, Rourkela | NIT | Electronics and Instrumentation Engineering | Other State | 10,785 |
| Maulana Azad National Institute of Technology Bhopal | NIT | Computer Science and Engineering | Home State | 10,832 |
| IIT Mandi | IIT | B.Tech in General Engineering | All-India | 10,842 |
| IIT Bhilai | IIT | Mechatronics Engineering | All-India | 10,843 |
| IIT Indore | IIT | Metallurgical Engineering and MaterialsScience | All-India | 10,894 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Electrical Engineering | Other State | 10,928 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Computer Science and Engineering | Other State | 10,957 |
| National Institute of Technology, Tiruchirappalli | NIT | Instrumentation and Control Engineering | Other State | 11,001 |
| IIT Jodhpur | IIT | Chemical Engineering | All-India | 11,036 |
| National Institute of Technology, Kurukshetra | NIT | Computer Science and Engineering | Home State | 11,043 |
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | IIIT | Mathematics and Scientific Computing | All-India | 11,180 |
| IIT Gandhinagar | IIT | Materials Engineering | All-India | 11,298 |
| IIT Bhubaneswar | IIT | Engineering Physics | All-India | 11,307 |
| IIT Ropar | IIT | Civil Engineering | All-India | 11,365 |
| Indian Institute of Information Technology Lucknow | IIIT | Computer Science and Business | All-India | 11,380 |
| IIT (ISM)Dhanbad | IIT | Chemical Engineering | All-India | 11,398 |
| National Institute of Technology Calicut | NIT | Electrical and Electronics Engineering | Other State | 11,415 |
| IIT Patna | IIT | Economics | All-India | 11,437 |
| National Institute of Technology, Kurukshetra | NIT | Information Technology | Home State | 11,454 |
| National Institute of Technology, Kurukshetra | NIT | Electronics and Communication Engineering | Other State | 11,489 |
| Indian Institute of Information Technology Lucknow | IIIT | Information Technology | All-India | 11,494 |
| IIT Tirupati | IIT | Mechanical Engineering | All-India | 11,509 |
| IIT (BHU)Varanasi | IIT | Metallurgical Engineering | All-India | 11,530 |
| National Institute of Technology, Kurukshetra | NIT | ROBOTICS & AUTOMATION | Other State | 11,581 |
| Punjab Engineering College, Chandigarh | GFTI | Computer Science Engineering | Other State | 11,603 |
| IIT Roorkee | IIT | Chemical Sciences | All-India | 11,647 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Engineering and Computational Mechanics | Other State | 11,650 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Engineering and Computational Mechanics | Home State | 11,794 |
| Visvesvaraya National Institute of Technology, Nagpur | NIT | Electronics and Communication Engineering | Home State | 11,804 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Electrical Engineering | Home State | 11,921 |
| National Institute of Technology, Silchar | NIT | Computer Science and Engineering | Other State | 11,930 |
| National Institute of Technology, Kurukshetra | NIT | Artificial Intelligence and Data Science | Home State | 11,951 |
| IIT Patna | IIT | Engineering Physics | All-India | 12,031 |
| IIT Goa | IIT | Mechanical Engineering | All-India | 12,066 |
| National Institute of Technology, Kurukshetra | NIT | Electronics and Communication Engineering | Other State | 12,066 |
| National Institute of Technology Durgapur | NIT | B.Tech in Mathematics and Computing | Other State | 12,077 |
| National Institute of Technology Delhi | NIT | Electronics and Communication Engineering | Other State | 12,080 |
| IIT (BHU)Varanasi | IIT | Ceramic Engineering | All-India | 12,154 |
| National Institute of Technology Hamirpur | NIT | Computer Science and Engineering | Other State | 12,236 |
| National Institute of Technology Calicut | NIT | Electronics and Communication Engineering | Home State | 12,264 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Artificial Intelligence | Other State | 12,267 |
| IIT (ISM)Dhanbad | IIT | Petroleum Engineering | All-India | 12,310 |
| IIT (BHU)Varanasi | IIT | Industrial Chemistry | All-India | 12,317 |
| IIT Patna | IIT | B.Tech | All-India | 12,375 |
| National Institute of Technology Karnataka, Surathkal | NIT | Mechanical Engineering | Other State | 12,380 |
| IIT Kharagpur | IIT | Exploration Geophysics | All-India | 12,413 |
| National Institute of Technology Delhi | NIT | Computer Science and Engineering | Home State | 12,455 |
| IIT Jammu | IIT | Mechanical Engineering | All-India | 12,483 |
| IIT Kharagpur | IIT | Chemistry | All-India | 12,488 |
| National Institute of Technology Delhi | NIT | Artificial Intelligence and Data Science | Home State | 12,510 |
| National Institute of Technology Goa | NIT | Computer Science and Engineering | Other State | 12,511 |
| IIT Patna | IIT | Chemical Engineering | All-India | 12,519 |
| IIT (BHU)Varanasi | IIT | Materials Science and Technology | All-India | 12,524 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Artificial Intelligence | Home State | 12,529 |
| IIT Palakkad | IIT | Mechanical Engineering | All-India | 12,540 |
| IIT Mandi | IIT | Civil Engineering | All-India | 12,562 |
| IIT Tirupati | IIT | Engineering Physics | All-India | 12,605 |
| IIT (BHU)Varanasi | IIT | Biochemical Engineering with M.Tech. inBiochemical Engineering andBiotechnology | All-India | 12,761 |
| IIT Dharwad | IIT | Engineering Physics | All-India | 12,851 |
| IIT (BHU)Varanasi | IIT | Mining Engineering | All-India | 12,876 |
Showing the first 80 of 294 General-category options in this band — use the predictor above to filter by branch, category and quota.
For OPEN (General) candidates there are 294 program options in this band. Reserved categories have more relaxed cutoffs, so the same rank opens even more: about 405 for OBC-NCL, 233 for SC and 46 for ST closing in the same range. Run the JoSAA predictor with your category for your exact list.
Based on official JoSAA 2024 closing ranks, roughly 294 General-category GFTI, IIIT, IIT, NIT programs close in the 10,000–25,000 rank range. The table above lists them; reserved categories get even more options.
Yes — several NIT branches (especially Home-State quota and non-circuit branches) close in this band. Home-State seats at your own state NIT usually have the most relaxed cutoffs.
The main table uses OPEN (General), Gender-Neutral, final-round closing ranks. OBC-NCL, SC and ST candidates get more relaxed cutoffs — use the predictor with your category set.
It uses the latest complete cycle (JoSAA 2024 final round), which is the standard basis for 2026 predictions until 2026 round data is published. We refresh when it is.
Open the free JoSAA College Predictor, enter your exact rank, category, gender pool and quota, and it filters these rows into safe / target / reach options for you.