Last updated: 4 July 2026 · Source: official JoSAA 2024 final-round closing ranks.
If your JEE Main 2026 rank (CRL) lands between 50,000 and 100,000, this page shows the real college and branch options — every GFTI, IIIT, NIT program whose official JoSAA 2024 final-round closing rank falls in that range. These are the actual seats students at your rank were allotted last cycle, not estimates. Cutoffs move year to year, so treat this as a shortlist and confirm with the predictor and JEE Main updates.
Open the JoSAA College Predictor →| Institute | Type | Branch | Quota | 2024 closing rank |
|---|---|---|---|---|
| National Institute of Technology, Andhra Pradesh | NIT | Civil Engineering | Other State | 50,048 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Metallurgy and Materials Engineering | Other State | 50,256 |
| National Institute of Technology Agartala | NIT | Chemical Engineering | Other State | 50,320 |
| National Institute of Technology Patna | NIT | Material Science and Engineering | Home State | 50,323 |
| Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | IIIT | Mechanical Engineering | All-India | 50,444 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | IIIT | Computer Science and Engineering | All-India | 50,509 |
| National Institute of Technology, Manipur | NIT | Mechanical Engineering | Other State | 50,535 |
| Birla Institute of Technology, Patna Off-Campus | GFTI | Artificial Intelligence and Machine Learning | All-India | 50,586 |
| National Institute of Technology Arunachal Pradesh | NIT | Mechanical Engineering | Other State | 50,666 |
| National Institute of Technology, Uttarakhand | NIT | Electrical and Electronics Engineering | Home State | 50,715 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Civil Engineering | Home State | 50,745 |
| Birla Institute of Technology, Deoghar Off-Campus | GFTI | Computer Science and Engineering | All-India | 50,774 |
| Assam University, Silchar | GFTI | Computer Science and Engineering | All-India | 50,836 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Textile Technology | Other State | 50,863 |
| National Institute of Advanced Manufacturing Technology, Ranchi | GFTI | Computer Engineering | All-India | 50,906 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Electronics and Communication Engineering | Home State | 50,935 |
| Puducherry Technological University, Puducherry | GFTI | Electronics and Instrumentation Engineering | All-India | 51,227 |
| National Institute of Technology Agartala | NIT | Physics | Other State | 51,420 |
| National Institute of Technology, Andhra Pradesh | NIT | Metallurgical and Materials Engineering | Other State | 51,428 |
| National Institute of Technology, Andhra Pradesh | NIT | Bio Technology | Other State | 51,528 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Metallurgy and Materials Engineering | Home State | 51,555 |
| National Institute of Technology, Silchar | NIT | Electronics and Instrumentation Engineering | Home State | 51,593 |
| National Institute of Technology Raipur | NIT | Mining Engineering | Other State | 51,623 |
| Punjab Engineering College, Chandigarh | GFTI | Civil Engineering | Other State | 51,670 |
| National Institute of Technology, Andhra Pradesh | NIT | Civil Engineering | Home State | 51,738 |
| National Institute of Technology, Srinagar | NIT | Chemical Engineering | Other State | 51,760 |
| National Institute of Technology, Andhra Pradesh | NIT | Chemical Engineering | Home State | 51,854 |
| National Institute of Technology Nagaland | NIT | Mechanical Engineering | Other State | 51,973 |
| National Institute of Technology Raipur | NIT | Bio Technology | Other State | 52,108 |
| National Institute of Technology, Mizoram | NIT | Mechanical Engineering | Other State | 52,165 |
| National Institute of Technology, Jamshedpur | NIT | Metallurgical and Materials Engineering | Home State | 52,186 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | GFTI | Electrical Engineering | All-India | 52,503 |
| National Institute of Technology Durgapur | NIT | Bio Technology | Home State | 52,643 |
| National Institute of Technology Hamirpur | NIT | Electronics and Communication Engineering | Home State | 52,872 |
| National Institute of Technology Raipur | NIT | Bio Medical Engineering | Other State | 52,916 |
| National Institute of Technology, Srinagar | NIT | Electronics and Communication Engineering | JK | 52,959 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Mining Engineering | Other State | 53,043 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Civil Engineering | All-India | 53,237 |
| National Institute of Technology Agartala | NIT | Civil Engineering | Other State | 53,657 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Mining Engineering | Home State | 53,757 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Electrical and Electronics Engineering | Home State | 53,882 |
| National Institute of Technology, Rourkela | NIT | Food Process Engineering | Home State | 53,926 |
| National Institute of Technology Durgapur | NIT | Chemistry | Other State | 54,181 |
| Punjab Engineering College, Chandigarh | GFTI | Metallurgical and Materials Engineering | Other State | 54,239 |
| National Institute of Technology Sikkim | NIT | Civil Engineering | Other State | 54,266 |
| National Institute of Technology, Rourkela | NIT | Bio Medical Engineering | Home State | 54,280 |
| National Institute of Technology, Rourkela | NIT | Metallurgical and Materials Engineering | Home State | 54,330 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | GFTI | Electronic Engineering | All-India | 54,579 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | GFTI | Computer Science Engineering | Other State | 54,826 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Chemistry | Other State | 54,901 |
| National Institute of Technology, Srinagar | NIT | Civil Engineering | Other State | 55,070 |
| National Institute of Technology Raipur | NIT | Mechanical Engineering | Home State | 55,150 |
| National Institute of Technology Hamirpur | NIT | Electronics and Communication Engineering | Home State | 55,371 |
| National Institute of Technology, Srinagar | NIT | Metallurgical and Materials Engineering | Other State | 55,447 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Physics | All-India | 55,470 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Production and Industrial Engineering | All-India | 55,546 |
| National Institute of Technology Durgapur | NIT | Chemistry | Home State | 55,579 |
| National Institute of Technology Arunachal Pradesh | NIT | Civil Engineering | Other State | 55,692 |
| National Institute of Technology, Rourkela | NIT | Ceramic Engineering and M.Tech Industrial Ceramic | Home State | 55,726 |
| North Eastern Regional Institute of Science and Technology, Nirjuli-791109 (Itanagar),Arunachal Pradesh | GFTI | Computer Science and Engineering | All-India | 55,764 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | IIIT | Electronics and Communication Engineering | All-India | 55,833 |
| Central University of Haryana | GFTI | Computer Science and Engineering | All-India | 55,902 |
| National Institute of Technology Agartala | NIT | Biotechnology and Biochemical Engineering | Other State | 55,914 |
| Puducherry Technological University, Puducherry | GFTI | Electronics and Communication Engineering | All-India | 56,014 |
| Gati Shakti Vishwavidyalaya, Vadodara | GFTI | B.Tech in Artificial Intelligenece and Data Science | All-India | 56,220 |
| National Institute of Technology, Manipur | NIT | Civil Engineering | Other State | 56,358 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | GFTI | Chemical Engineering | All-India | 56,446 |
| Birla Institute of Technology, Patna Off-Campus | GFTI | Electronics and Communication Engineering | All-India | 56,509 |
| INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | IIIT | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems | All-India | 56,550 |
| National Institute of Technology, Mizoram | NIT | Civil Engineering | Other State | 56,579 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Chemical Engineering | Home State | 56,585 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Physics | Home State | 56,712 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | GFTI | Electronics and Communication Engineering | All-India | 56,755 |
| School of Engineering, Tezpur University, Napaam, Tezpur | GFTI | Computer Science and Engineering | All-India | 56,762 |
| National Institute of Technology Agartala | NIT | Production Engineering | Other State | 56,865 |
| Puducherry Technological University, Puducherry | GFTI | Electrical and Electronics Engineering | All-India | 56,968 |
| National Institute of Technology, Andhra Pradesh | NIT | Metallurgical and Materials Engineering | Home State | 57,008 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Bio Technology | All-India | 57,068 |
| National Institute of Technology Nagaland | NIT | Civil Engineering | Other State | 57,171 |
| Puducherry Technological University, Puducherry | GFTI | Chemical Engineering | All-India | 57,233 |
Showing the first 80 of 226 General-category options in this band — use the predictor above to filter by branch, category and quota.
For OPEN (General) candidates there are 226 program options in this band. Reserved categories have more relaxed cutoffs, so the same rank opens even more: about 22 for OBC-NCL, 8 for SC and 0 for ST closing in the same range. Run the JoSAA predictor with your category for your exact list.
Based on official JoSAA 2024 closing ranks, roughly 226 General-category GFTI, IIIT, NIT programs close in the 50,000–100,000 rank range. The table above lists them; reserved categories get even more options.
Yes — several NIT branches (especially Home-State quota and non-circuit branches) close in this band. Home-State seats at your own state NIT usually have the most relaxed cutoffs.
The main table uses OPEN (General), Gender-Neutral, final-round closing ranks. OBC-NCL, SC and ST candidates get more relaxed cutoffs — use the predictor with your category set.
It uses the latest complete cycle (JoSAA 2024 final round), which is the standard basis for 2026 predictions until 2026 round data is published. We refresh when it is.
Open the free JoSAA College Predictor, enter your exact rank, category, gender pool and quota, and it filters these rows into safe / target / reach options for you.