Last updated: 4 July 2026 · Source: official JoSAA 2024 final-round closing ranks.
If your JEE Main 2026 rank (CRL) lands between 5,000 and 10,000, this page shows the real college and branch options — every GFTI, IIIT, IIT, NIT program whose official JoSAA 2024 final-round closing rank falls in that range. These are the actual seats students at your rank were allotted last cycle, not estimates. Cutoffs move year to year, so treat this as a shortlist and confirm with the predictor and JEE Main updates.
Open the JoSAA College Predictor →| Institute | Type | Branch | Quota | 2024 closing rank |
|---|---|---|---|---|
| National Institute of Technology, Warangal | NIT | Electronics and Communication Engineering | Other State | 5,014 |
| IIT Tirupati | IIT | Computer Science and Engineering | All-India | 5,024 |
| National Institute of Technology, Tiruchirappalli | NIT | Computer Science and Engineering | Home State | 5,066 |
| IIT Bhubaneswar | IIT | Electronics and CommunicationEngineering | All-India | 5,157 |
| Indian Institute of Information Technology, Allahabad | IIIT | Information Technology | All-India | 5,202 |
| IIT Kharagpur | IIT | Economics | All-India | 5,263 |
| IIT Roorkee | IIT | Economics | All-India | 5,312 |
| IIT Guwahati | IIT | Chemical Engineering | All-India | 5,363 |
| IIT Roorkee | IIT | Production and Industrial Engineering | All-India | 5,365 |
| IIT Goa | IIT | Computer Science and Engineering | All-India | 5,371 |
| Indian Institute of Information Technology, Allahabad | IIIT | Information Technology-Business Informatics | All-India | 5,392 |
| Malaviya National Institute of Technology Jaipur | NIT | Computer Science and Engineering | Home State | 5,435 |
| IIT Patna | IIT | B.Tech | All-India | 5,445 |
| National Institute of Technology, Warangal | NIT | Electronics and Communication Engineering | Home State | 5,463 |
| IIT Kanpur | IIT | Physics | All-India | 5,508 |
| Malaviya National Institute of Technology Jaipur | NIT | Artificial Intelligence and Data Engineering | Other State | 5,514 |
| IIT Ropar | IIT | Electrical Engineering | All-India | 5,528 |
| National Institute of Technology Karnataka, Surathkal | NIT | Electronics and Communication Engineering | Home State | 5,662 |
| National Institute of Technology, Warangal | NIT | Electronics and Communication Engineering | Other State | 5,678 |
| IIT Patna | IIT | B. Tech. | All-India | 5,683 |
| IIT Guwahati | IIT | Engineering Physics | All-India | 5,686 |
| IIT Madras | IIT | Civil Engineering | All-India | 5,688 |
| National Institute of Technology, Rourkela | NIT | Electronics and Communication Engineering | Other State | 5,721 |
| IIT Patna | IIT | Electronics and CommunicationEngineering | All-India | 5,732 |
| IIT Madras | IIT | Biological Engineering | All-India | 5,755 |
| IIT Hyderabad | IIT | Chemical Engineering | All-India | 5,757 |
| Visvesvaraya National Institute of Technology, Nagpur | NIT | Computer Science and Engineering | Other State | 5,795 |
| IIT Guwahati | IIT | Energy Engineering | All-India | 5,920 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Computer Science and Engineering | Home State | 5,943 |
| IIT Kanpur | IIT | Civil Engineering | All-India | 5,948 |
| National Institute of Technology Hamirpur | NIT | Architecture | Home State | 5,973 |
| IIT (ISM)Dhanbad | IIT | Electronics and CommunicationEngineering | All-India | 5,982 |
| National Institute of Technology, Kurukshetra | NIT | Computer Science and Engineering | Other State | 6,000 |
| IIT Kanpur | IIT | Materials Science and Engineering | All-India | 6,008 |
| Malaviya National Institute of Technology Jaipur | NIT | Artificial Intelligence and Data Engineering | Home State | 6,022 |
| National Institute of Technology, Tiruchirappalli | NIT | Electrical and Electronics Engineering | Other State | 6,040 |
| IIT Kharagpur | IIT | Manufacturing Science and Engineering(4 Years Bachelor of Technology) | All-India | 6,067 |
| IIT Delhi | IIT | Textile Technology | All-India | 6,102 |
| IIT Palakkad | IIT | Computer Science and Engineering | All-India | 6,199 |
| IIT Patna | IIT | B. Tech. | All-India | 6,253 |
| National Institute of Technology, Warangal | NIT | Electronics and Communication Engineering | Home State | 6,271 |
| IIT Roorkee | IIT | Civil Engineering | All-India | 6,293 |
| IIT Jammu | IIT | Computer Science and Engineering | All-India | 6,310 |
| IIT Gandhinagar | IIT | Mechanical Engineering | All-India | 6,344 |
| IIT Jodhpur | IIT | Electrical Engineering | All-India | 6,346 |
| IIT Dharwad | IIT | Computer Science and Engineering | All-India | 6,375 |
| IIT Bhilai | IIT | Computer Science and Engineering | All-India | 6,516 |
| National Institute of Technology Patna | NIT | Architecture | Home State | 6,575 |
| IIT (BHU)Varanasi | IIT | Mechanical Engineering | All-India | 6,596 |
| IIT Indore | IIT | Space Sciences and Engineering | All-India | 6,640 |
| IIT Mandi | IIT | B.Tech in Microelectronics & VLSI | All-India | 6,643 |
| IIT Patna | IIT | B.Tech. in Electronics andCommunication Engineering and M.Tech.in Communication Systems | All-India | 6,660 |
| IIT Goa | IIT | Mathematics and Computing | All-India | 6,685 |
| IIT Indore | IIT | Mechanical Engineering | All-India | 6,812 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Computer Science and Engineering | Home State | 6,827 |
| IIT Guwahati | IIT | Chemical Science and Technology | All-India | 6,834 |
| IIT Patna | IIT | Electrical and Electronics Engineering | All-India | 6,873 |
| IIT Mandi | IIT | Electrical Engineering | All-India | 6,909 |
| IIT Kanpur | IIT | Biological Sciences and Bioengineering | All-India | 6,952 |
| IIT Kharagpur | IIT | Civil Engineering | All-India | 6,992 |
| National Institute of Technology, Tiruchirappalli | NIT | Electronics and Communication Engineering | Home State | 7,036 |
| IIT Roorkee | IIT | Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | All-India | 7,051 |
| IIT Patna | IIT | B.Tech | All-India | 7,070 |
| IIT Kharagpur | IIT | Metallurgical and Materials Engineering(4 Years Bachelor of Technology) | All-India | 7,104 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Computer Science and Engineering | Other State | 7,113 |
| National Institute of Technology Karnataka, Surathkal | NIT | Electrical and Electronics Engineering | Other State | 7,132 |
| IIT Roorkee | IIT | Biosciences and Bioengineering | All-India | 7,286 |
| IIT Dharwad | IIT | Mathematics and Computing | All-India | 7,381 |
| IIT Madras | IIT | Naval Architecture and OceanEngineering | All-India | 7,404 |
| IIT Gandhinagar | IIT | Mechanical Engineering | All-India | 7,422 |
| IIT Bombay | IIT | Chemistry | All-India | 7,430 |
| National Institute of Technology Calicut | NIT | Electronics and Communication Engineering | Other State | 7,433 |
| National Institute of Technology, Kurukshetra | NIT | Artificial Intelligence and Data Science | Other State | 7,485 |
| IIT (BHU)Varanasi | IIT | Mechanical Engineering | All-India | 7,497 |
| National Institute of Technology, Kurukshetra | NIT | Information Technology | Other State | 7,512 |
| IIT (ISM)Dhanbad | IIT | Electrical Engineering | All-India | 7,567 |
| IIT Bhilai | IIT | Data Science and Artificial Intelligence | All-India | 7,570 |
| IIT Patna | IIT | B.Tech | All-India | 7,575 |
| Visvesvaraya National Institute of Technology, Nagpur | NIT | Computer Science and Engineering | Home State | 7,583 |
| IIT Patna | IIT | B. Tech. | All-India | 7,605 |
Showing the first 80 of 145 General-category options in this band — use the predictor above to filter by branch, category and quota.
For OPEN (General) candidates there are 145 program options in this band. Reserved categories have more relaxed cutoffs, so the same rank opens even more: about 210 for OBC-NCL, 365 for SC and 182 for ST closing in the same range. Run the JoSAA predictor with your category for your exact list.
Based on official JoSAA 2024 closing ranks, roughly 145 General-category GFTI, IIIT, IIT, NIT programs close in the 5,000–10,000 rank range. The table above lists them; reserved categories get even more options.
Yes — several NIT branches (especially Home-State quota and non-circuit branches) close in this band. Home-State seats at your own state NIT usually have the most relaxed cutoffs.
The main table uses OPEN (General), Gender-Neutral, final-round closing ranks. OBC-NCL, SC and ST candidates get more relaxed cutoffs — use the predictor with your category set.
It uses the latest complete cycle (JoSAA 2024 final round), which is the standard basis for 2026 predictions until 2026 round data is published. We refresh when it is.
Open the free JoSAA College Predictor, enter your exact rank, category, gender pool and quota, and it filters these rows into safe / target / reach options for you.