Last updated: 4 July 2026 · Source: official JoSAA 2024 final-round closing ranks.
If your JEE Main 2026 rank (CRL) lands between 25,000 and 50,000, this page shows the real college and branch options — every GFTI, IIIT, NIT program whose official JoSAA 2024 final-round closing rank falls in that range. These are the actual seats students at your rank were allotted last cycle, not estimates. Cutoffs move year to year, so treat this as a shortlist and confirm with the predictor and JEE Main updates.
Open the JoSAA College Predictor →| Institute | Type | Branch | Quota | 2024 closing rank |
|---|---|---|---|---|
| Malaviya National Institute of Technology Jaipur | NIT | Chemical Engineering | Other State | 25,049 |
| Indian Institute of Information Technology Surat | IIIT | Computer Science and Engineering | All-India | 25,108 |
| National Institute of Technology, Rourkela | NIT | Mechanical Engineering | Home State | 25,338 |
| National Institute of Technology, Andhra Pradesh | NIT | Electronics and Communication Engineering | Other State | 25,707 |
| National Institute of Technology Delhi | NIT | Electrical Engineering | Home State | 25,757 |
| National Institute of Technology Hamirpur | NIT | Electrical Engineering | Other State | 25,782 |
| National Institute of Technology, Warangal | NIT | Civil Engineering | Other State | 25,857 |
| National Institute of Technology, Rourkela | NIT | Civil Engineering | Other State | 25,893 |
| National Institute of Technology Patna | NIT | Electronics and Communication Engineering | Home State | 25,962 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Information Technology | Home State | 26,077 |
| National Institute of Technology Calicut | NIT | Chemical Engineering | Other State | 26,194 |
| National Institute of Technology, Uttarakhand | NIT | Electronics and Communication Engineering | Other State | 26,226 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Civil Engineering | Home State | 26,362 |
| National Institute of Technology, Srinagar | NIT | Information Technology | Other State | 26,370 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | IIIT | Computer Science and Engineering | All-India | 26,444 |
| National Institute of Technology, Warangal | NIT | Chemical Engineering | Home State | 26,477 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Mathematics and Computing | Home State | 26,506 |
| National Institute of Technology Karnataka, Surathkal | NIT | Metallurgical and Materials Engineering | Home State | 26,584 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Electronics and Communication Engineering | Home State | 26,835 |
| National Institute of Technology Patna | NIT | Electrical Engineering | Other State | 26,872 |
| National Institute of Technology, Silchar | NIT | Computer Science and Engineering | Home State | 26,892 |
| National Institute of Technology Raipur | NIT | Electrical Engineering | Other State | 26,898 |
| National Institute of Technology Delhi | NIT | Civil Engineering | Other State | 27,045 |
| National Institute of Technology, Jamshedpur | NIT | Engineering and Computational Mechanics | Home State | 27,104 |
| Indian Institute of Information Technology (IIIT) Nagpur | IIIT | Computer Science Engineering | All-India | 27,105 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | IIIT | Artificial Intelligence and Data Engineering | All-India | 27,124 |
| National Institute of Technology Agartala | NIT | Electronics and Communication Engineering | Other State | 27,158 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Mechanical Engineering | Other State | 27,163 |
| Punjab Engineering College, Chandigarh | GFTI | Electrical Engineering | Other State | 27,230 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Electrical Engineering | Home State | 27,313 |
| Indian Institute of Information Technology (IIIT) Nagpur | IIIT | Computer Science and Engineering | All-India | 27,356 |
| Malaviya National Institute of Technology Jaipur | NIT | Chemical Engineering | Home State | 27,394 |
| National Institute of Technology Goa | NIT | Computer Science and Engineering | GO | 27,417 |
| National Institute of Technology Patna | NIT | Electrical Engineering with Specialization In Power System Engineering | Other State | 27,448 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | IIIT | Electronics and Communication Engineering | All-India | 27,634 |
| National Institute of Technology Karnataka, Surathkal | NIT | Mining Engineering | Other State | 27,766 |
| National Institute of Technology Raipur | NIT | Information Technology | Home State | 27,785 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | IIIT | B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design | All-India | 27,848 |
| Indian Institute of Information Technology Bhopal | IIIT | Computer Science and Engineering | All-India | 27,858 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Electronics and Communication Engineering | All-India | 27,924 |
| Jawaharlal Nehru University, Delhi | GFTI | Computer Science and Engineering | All-India | 27,936 |
| National Institute of Technology Durgapur | NIT | Mechanical Engineering | Other State | 27,957 |
| National Institute of Technology, Warangal | NIT | Metallurgical and Materials Engineering | Other State | 28,135 |
| National Institute of Technology Hamirpur | NIT | Computer Science and Engineering | Home State | 28,278 |
| National Institute of Technology Sikkim | NIT | Computer Science and Engineering | Other State | 28,284 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | NIT | Electronics and VLSI Engineering | Home State | 28,308 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | IIIT | Computer Science and Engineering | All-India | 28,335 |
| Indian Institute of Engineering Science and Technology, Shibpur | NIT | Electrical Engineering | Other State | 28,389 |
| Indian Institute of Information Technology (IIIT), Sri City, Chittoor | IIIT | Artificial Intelligence and Data Science | All-India | 28,509 |
| National Institute of Technology Arunachal Pradesh | NIT | Computer Science and Engineering | Other State | 28,514 |
| National Institute of Technology, Kurukshetra | NIT | Mechanical Engineering | Home State | 28,538 |
| National Institute of Technology, Rourkela | NIT | Mathematics | Other State | 28,659 |
| National Institute of Technology, Rourkela | NIT | Metallurgical and Materials Engineering | Other State | 28,678 |
| Indian Institute of Information Technology (IIIT) Nagpur | IIIT | Computer Science Engineering | All-India | 28,763 |
| Sardar Vallabhbhai National Institute of Technology, Surat | NIT | Mechanical Engineering | Home State | 28,844 |
| Visvesvaraya National Institute of Technology, Nagpur | NIT | Chemical Engineering | Other State | 28,900 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | IIIT | Computer Science and Engineering | All-India | 28,994 |
| National Institute of Technology Puducherry | NIT | Electrical and Electronics Engineering | Other State | 29,032 |
| National Institute of Technology, Jamshedpur | NIT | Mechanical Engineering | Other State | 29,147 |
| Indian Institute of Information Technology Tiruchirappalli | IIIT | Computer Science and Engineering | All-India | 29,303 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Civil Engineering | Other State | 29,422 |
| National Institute of Technology Meghalaya | NIT | Electronics and Communication Engineering | Other State | 29,484 |
| National Institute of Technology, Rourkela | NIT | Bio Technology | Other State | 29,495 |
| National Institute of Technology, Rourkela | NIT | Chemical Engineering | Home State | 29,496 |
| National Institute of Technology, Rourkela | NIT | Industrial Design | Other State | 29,601 |
| National Institute of Technology, Warangal | NIT | Civil Engineering | Home State | 29,824 |
| Maulana Azad National Institute of Technology Bhopal | NIT | Mechanical Engineering | Other State | 29,993 |
| National Institute of Technology Delhi | NIT | Mechanical Engineering | Home State | 30,040 |
| Indian Institute of Information Technology Bhopal | IIIT | Information Technology | All-India | 30,065 |
| Birla Institute of Technology, Mesra, Ranchi | GFTI | Computer Science and Engineering | Home State | 30,267 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Materials Engineering | Home State | 30,318 |
| National Institute of Technology, Tiruchirappalli | NIT | Metallurgical and Materials Engineering | Home State | 30,319 |
| National Institute of Technology, Kurukshetra | NIT | Mechanical Engineering | Home State | 30,337 |
| Indian Institute of Information Technology (IIIT) Nagpur | IIIT | Computer Science Engineering | All-India | 30,403 |
| Indian Institute of Information Technology Guwahati | IIIT | Electronics and Communication Engineering | All-India | 30,437 |
| Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | IIIT | Computer Science and Engineering | All-India | 30,485 |
| Malaviya National Institute of Technology Jaipur | NIT | Civil Engineering | Home State | 30,509 |
| National Institute of Technology, Manipur | NIT | Computer Science and Engineering | Other State | 30,611 |
| Indian Institute of Information Technology Bhopal | IIIT | Computer Science and Engineering | All-India | 30,659 |
| Punjab Engineering College, Chandigarh | GFTI | Aerospace Engineering | Other State | 30,665 |
Showing the first 80 of 340 General-category options in this band — use the predictor above to filter by branch, category and quota.
For OPEN (General) candidates there are 340 program options in this band. Reserved categories have more relaxed cutoffs, so the same rank opens even more: about 120 for OBC-NCL, 38 for SC and 22 for ST closing in the same range. Run the JoSAA predictor with your category for your exact list.
Based on official JoSAA 2024 closing ranks, roughly 340 General-category GFTI, IIIT, NIT programs close in the 25,000–50,000 rank range. The table above lists them; reserved categories get even more options.
Yes — several NIT branches (especially Home-State quota and non-circuit branches) close in this band. Home-State seats at your own state NIT usually have the most relaxed cutoffs.
The main table uses OPEN (General), Gender-Neutral, final-round closing ranks. OBC-NCL, SC and ST candidates get more relaxed cutoffs — use the predictor with your category set.
It uses the latest complete cycle (JoSAA 2024 final round), which is the standard basis for 2026 predictions until 2026 round data is published. We refresh when it is.
Open the free JoSAA College Predictor, enter your exact rank, category, gender pool and quota, and it filters these rows into safe / target / reach options for you.